| American Museum of Natural History | $20,000 |
| Art Council, Inc. | $5,000 |
| Artists Collective, Inc. | $25,000 |
| Arts Cafe Mystic, Inc. | $10,000 |
| Avalonia Land Conservancy, Inc. | $10,000 |
| Baptist Health South Florida Foundation, Inc. | $10,000 |
| Best Production Company, Inc. | $10,000 |
| Beth Israel Deaconess Medical Center, Inc. | $10,000 |
| Birth Roots, Inc. | $5,000 |
| Boston Center for Adult Education | $5,000 |
| Boy Scouts of America | $10,000 |
| Center for Hospice Care Southeast Connecticut, Inc. | $75,000 |
| Central Park Conservancy, Inc. | $25,000 |
| Child And Family Agency of Southeastern Connecticut | $70,000 |
| Childrens Tree Montessori, Inc. | $5,000 |
| Colgate University | $10,000 |
| Community Foundation of Middlesex County, Inc. | $870,000 |
| Community Music School, Inc. | $15,000 |
| Connecticut College | $30,000 |
| Connecticut Foundation for Dental Outreach, Inc. | $10,000 |
| Connecticut Fund for the Environment, Inc. | $20,000 |
| Connecticut League of Conservation Voters Education Fund | $25,000 |
| Connecticut River Conservancy | $15,000 |
| Connecticut River Museum | $75,000 |
| Council On the Environment, Inc. | $5,000 |
| Denison Pequotsepos Nature Center, Inc. | $60,000 |
| Dr. Martin Luther King, Jr. Scholarship Trust Fund | $30,000 |
| Eastern Connecticut Ballet, Inc. | $15,000 |
| Eastern Connecticut State University Foundation, Inc. | $12,000 |
| Eastern Connecticut Symphony, Inc. | $10,000 |
| Essex Elementary School Foundation, Inc. | $25,000 |
| Essex Land Conservation Trust | $70,000 |
| Essex Library Association, Inc. | $20,000 |
| Essex Winter Series, Inc. | $20,000 |
| Eugene Oneill Memorial Theater Center, Inc. | $50,000 |
| First Congregational Church | $16,000 |
| Florence Griswold Museum, Inc. | $25,000 |
| Foundation School, Inc. | $5,000 |
| Friends of Christ In India, Inc. | $10,000 |
| Friends of Harkness Memorial State Park, Inc.. | $25,000 |
| Fund for Public Schools, Inc. | $5,000 |
| Garde Arts Center, Inc. | $50,000 |
| Gettlove | $5,000 |
| Girl Scouts of Connecticut, Inc. | $15,000 |
| Groton Open Space Association, Inc. | $10,000 |
| Habitat for Humanity of Southeastern Connecticut | $15,000 |
| High Hopes Therapeutic Riding | $30,000 |
| Hole In the Wall Gang Fund, Inc. | $5,000 |
| Inter District Committee for Project Oceanology | $10,000 |
| Jazzreach Performing Art & Education Association | $20,000 |
| Judy Dworin Performance Project, Inc. | $12,000 |
| Just Food, Inc. | $5,000 |
| La Grua Center | $10,000 |
| Lyman Allyn Art Museum, Inc. | $50,000 |
| Maine Island Trail Association | $5,000 |
| Marvelwood Preparatory School | $5,000 |
| Massachusetts Society for the Prevention of Cruelty | $5,000 |
| Mid-Columbia Fisheries Enhancement Group | $5,000 |
| Mitchell College | $25,000 |
| Musical Masterworks, Inc. | $20,000 |
| Mystic Museum of Art | $75,000 |
| Mystic Seaport | $230,000 |
| Nature Conservancy Connecticut | $15,000 |
| New England Science & Sailing Foundation, Inc. | $15,000 |
| New Haven Symphony Orchestra, Inc. | $15,000 |
| New London Maritime Society, Inc. | $25,000 |
| Newport Festivals Foundation, Inc. | $20,000 |
| Ocean Reef Community Foundation, Inc. | $55,000 |
| Old Lyme Historical Society, Inc. | $10,000 |
| Pine Point School, Inc. | $60,000 |
| Planned Parenthood of Southern New England, Inc. | $50,000 |
| Quebec Labrador Foundation, Inc. | $50,000 |
| Read to Grow, Inc. | $15,000 |
| Safe Futures, Inc. | $20,000 |
| Salisbury School, Inc. | $12,000 |
| Sea Research Foundation, Inc. | $75,000 |
| St Jude Children’s Research Hospital | $10,000 |
| St. Paul’s Episcopal Church | $5,000 |
| Stonington Free Library Association | $10,000 |
| Three Rivers College Foundation | $20,000 |
| Tributary Mill Conservancy | $20,000 |
| Trustees of Reservations | $5,000 |
| University of Connecticut Foundation | $25,000 |
| University of Hartford | $20,000 |
| Visiting Nurse Association of Southeastern Connecticut | $20,000 |
| World Ocean School | $50,000 |
| Annual Total $2,997,000 |