| All Hands Volunteers, Inc. | $8,000 |
| American Museum of Natural History | $20,000 |
| American Refugee Committee | $8,000 |
| Antiquarian & Landmarks Society, Inc. | $10,000 |
| Artists Collective, Inc. | $25,000 |
| Arts Cafe Mystic, Inc. | $10,000 |
| Avalonia Land Conservancy, Inc. | $10,000 |
| Baptist Health South Florida Foundation, Inc. | $20,000 |
| Best Production Company, Inc. | $10,000 |
| Beth Israel Deaconess Medical Center, Inc. | $10,000 |
| Birth Roots, Inc. | $5,000 |
| Boston Center for Adult Education | $5,000 |
| Boy Scouts of America | $10,000 |
| Boys & Girls Club of Southeastern Connecticut, Inc. | $25,000 |
| Center for Hospice Care Southeast Connecticut, Inc. | $75,000 |
| Central Park Conservancy, Inc. | $25,000 |
| Child And Family Agency of Southeastern Connecticut | $100,000 |
| Childrens Tree Montessori, Inc. | $5,000 |
| Colgate University | $10,000 |
| Community Foundation of Middlesex County, Inc. | $781,000 |
| Connecticut Audubon Society, Inc. | $15,000 |
| Connecticut College | $40,000 |
| Connecticut Fund for the Environment, Inc. | $50,000 |
| Connecticut League of Conservation Voters Education Fund | $14,000 |
| Connecticut River Conservancy | $15,000 |
| Connecticut River Museum | $75,000 |
| CT DDS Families First, Inc. | $20,000 |
| Cultivating Community | $5,000 |
| Denison Pequotsepos Nature Center, Inc. | $60,000 |
| Dr Martin Luther King Jr Scholarship Trust Fund | $30,000 |
| Eastern Connecticut Ballet, Inc. | $15,000 |
| Eastern Connecticut State University Foundation, Inc. | $15,000 |
| Eastern Connecticut Symphony, Inc. | $10,000 |
| Echo Hill Outdoor School, Inc. | $5,000 |
| Essex Elementary School Foundation, Inc. | $35,000 |
| Essex Land Trust, Inc. | $20,000 |
| Essex Library Association, Inc. | $20,000 |
| Essex Winter Series, Inc. | $20,000 |
| Eugene Oneill Memorial Theater Center, Inc. | $50,000 |
| First Congregational Church | $16,000 |
| Florence Griswold Museum, Inc. | $30,000 |
| Foundation School, Inc. | $5,000 |
| Friends of Christ In India, Inc. | $10,000 |
| Friends of Harkness Memorial State Park, Inc.. | $25,000 |
| Fund for Public Schools, Inc. | $15,000 |
| Garde Arts Center, Inc. | $50,000 |
| Girl Scouts of Connecticut, Inc. | $15,000 |
| Gorge Ecumenical Ministries | $8,000 |
| Groton Open Space Association, Inc. | $10,000 |
| Habitat for Humanity of Southeastern Connecticut | $20,000 |
| High Hopes Therapeutic Riding | $30,000 |
| Hygienic Art, Inc. | $15,000 |
| Jazzreach Performing Art & Education Association | $20,000 |
| Judy Dworin Performance Project, Inc. | $14,000 |
| Just Food, Inc. | $10,000 |
| La Grua Center | $10,000 |
| Lyman Allyn Art Museum, Inc. | $50,000 |
| Lyme Land Conservation Trust, Inc. | $5,000 |
| Marvelwood Preparatory School | $5,000 |
| Mid-Columbia Fisheries Enhancement Group | $5,000 |
| Mitchell College | $25,000 |
| Musical Masterworks, Inc. | $25,000 |
| Mystic Museum of Art | $22,000 |
| Mystic Seaport | $220,000 |
| Nature Conservancy Connecticut | $15,000 |
| New England Science & Sailing Foundation, Inc. | $50,000 |
| New Haven Symphony Orchestra, Inc. | $15,000 |
| New London Maritime Society, Inc. | $25,000 |
| Newport Festivals Foundation, Inc. | $20,000 |
| Ocean Reef Community Foundation, Inc. | $55,000 |
| Ocean Reef Medical Center Foundation, Inc. | $5,000 |
| Old Lyme-Phoebe Griffin Noyes Library Assn | $10,000 |
| Pine Point School, Inc. | $60,000 |
| Planned Parenthood of Southern New England, Inc. | $50,000 |
| Quebec Labrador Foundation, Inc. | $50,000 |
| Read to Grow, Inc. | $15,000 |
| Safe Futures, Inc. | $20,000 |
| Salisbury School, Inc. | $10,000 |
| Sea Research Foundation, Inc. | $75,000 |
| Simply Sharing, Inc. | $5,000 |
| St. Paul’s Episcopal Church | $15,000 |
| Stonington Free Library Association | $10,000 |
| Three Rivers College Foundation | $20,000 |
| Trustees of Reservations | $10,000 |
| University of Connecticut Foundation | $25,000 |
| University of Hartford | $20,000 |
| Visiting Nurse Association of Southeastern Connecticut | $20,000 |
| Washington Gorge Action Programs | $12,000 |
| World Ocean School | $50,000 |
| Young Audiences of Connecticut | $5,000 |
| Annual Total $3,013,000 |