| American Museum of Natural History | $15,000 |
| Artists Collective, Inc. | $25,000 |
| Baptist Health South Florida Foundation, Inc. | $30,000 |
| Beth Israel Deaconess Medical Center, Inc. | $25,000 |
| Boston Center for Adult Education | $5,000 |
| Central Park Conservancy, Inc. | $25,000 |
| Child And Family Agency of Southeastern Connecticut | $280,000 |
| Colgate University | $10,000 |
| Community Enrichment for Klickitat County | $30,000 |
| Community Foundation of Middlesex County, Inc. | $1,120,000 |
| Connecticut College | $20,000 |
| Connecticut Fund for the Environment, Inc. | $40,000 |
| Connecticut League of Conservation Voters Education Fund | $10,000 |
| Connecticut River Conservancy | $15,000 |
| Connecticut River Museum | $165,000 |
| Essex Elementary School Foundation, Inc. | $30,000 |
| Eugene Oneill Memorial Theater Center, Inc. | $50,000 |
| First Congregational Church | $12,000 |
| Jazzreach Performing Art & Education Association | $20,000 |
| Judy Dworin Performance Project, Inc. | $10,000 |
| Maine Farmland Trust, Inc. | $5,000 |
| Maine Island Trail Association | $10,000 |
| Marine Mammals of Maine | $5,000 |
| Mitchell College | $15,000 |
| Mystic Seaport | $395,000 |
| Nature Conservancy Connecticut | $15,000 |
| Newport Festivals Foundation, Inc. | $10,000 |
| Ocean Reef Community Foundation, Inc. | $70,000 |
| Ocean Reef Medical Center Foundation, Inc. | $20,000 |
| Old Lyme Rowing Association, Inc. | $5,000 |
| Pine Point School, Inc. | $60,000 |
| Planned Parenthood of Southern New England, Inc. | $75,000 |
| Portland Trails | $10,000 |
| Quebec Labrador Foundation, Inc. | $50,000 |
| Salisbury School, Inc. | $5,000 |
| Sea Research Foundation, Inc. | $20,000 |
| St. Paul’s Episcopal Church | $7,000 |
| University of Hartford | $20,000 |
| Williams Memorial Institute | $50,000 |
| World Ocean School | $30,000 |
| Annual Total $2,814,000 |