| All Hands Raised | $15,000 |
| American Museum of Natural History | $10,000 |
| American Society for the Prevention of Cruelty to Animals | $50,000 |
| Ana Grace Project | $10,000 |
| Ansob Center for Refugees | $5,000 |
| Artists Collective | $25,000 |
| Arts Cafe Mystic | $10,000 |
| Avalonia Land Conservancy | $10,000 |
| BackCountry Jazz Concerts | $5,000 |
| Baptist Health South Florida Foundation | $10,000 |
| Beth Israel Deaconess Medical Center | $20,000 |
| Board of Trustees of the Leland Stanford Junior University | $10,000 |
| Boston University | $20,000 |
| Boston University | $5,000 |
| Brookline Education Foundation | $5,000 |
| Brooklyn Bridge Park Conservancy | $5,000 |
| Brooklyn Community Housing and Services | $5,000 |
| Cappella Cantorum | $5,000 |
| Center A Drop-In Community Learning & Resource Center | $5,000 |
| Central Park Conservancy | $200,000 |
| Child And Family Agency of Southeastern Connecticut | $15,000 |
| Colgate University | $5,000 |
| Columbia Riverkeeper | $9,000 |
| Community Foundation of Eastern Connecticut | $15,000 |
| Community Foundation of Eastern Connecticut | $25,000 |
| Community Foundation of Eastern Connecticut | $35,000 |
| Community Foundation of Eastern Connecticut | $5,000 |
| Community Foundation of Middlesex County | $11,000 |
| Community Foundation of Middlesex County | $5,000 |
| Community Music School | $5,000 |
| Con Brio Choral Society | $5,000 |
| Connecticut Audubon Society | $10,000 |
| Connecticut Audubon Society | $10,000 |
| Connecticut Audubon Society | $20,000 |
| Connecticut Fund for the Environment | $10,000 |
| Connecticut League of Conservation Voters Education Fund | $10,000 |
| Connecticut Public Broadcasting | $25,000 |
| Connecticut River Museum | $20,000 |
| Coral Restoration Foundation | $20,000 |
| Cornell University | $10,000 |
| CT DDS Families First | $10,000 |
| Cultivating Community | $7,000 |
| Dana-Farber Cancer Institute | $100,000 |
| Denison Pequotsepos Nature Center | $10,000 |
| Dr. Martin Luther King, Jr. Scholarship Trust Fund (MLKSTF) | $60,000 |
| Eastern Connecticut Ballet | $5,000 |
| Ellis Marsalis Center for Music | $20,000 |
| Essex Ambulance | $5,000 |
| Essex Elementary School Foundation | $20,000 |
| Essex Foundation | $5,000 |
| Essex Historical Society | $10,000 |
| Essex Land Conservation Trust | $10,000 |
| Essex Library Association | $10,000 |
| Essex Rotary Scholarship Foundation | $5,000 |
| Essex Winter Series | $12,000 |
| Eugene Oneill Memorial Theater Center | $5,000 |
| Everglades Foundation | $10,000 |
| First Congregational Church | $9,000 |
| First Congregational Church of Old Lyme | $8,000 |
| Florence Griswold Museum | $25,000 |
| Florence Griswold Museum | $5,000 |
| Friends of the Columbia Gorge | $9,000 |
| Garde Arts Center | $30,000 |
| George Flynn Classical Concerts | $5,000 |
| Girls of New York City | $5,000 |
| Goodspeed Opera House Foundation | $5,000 |
| Gorge Ecumenical Ministries | $7,000 |
| Groton Open Space Association | $10,000 |
| High Hopes Therapeutic Riding | $10,000 |
| High Hopes Therapeutic Riding | $50,000 |
| Incarnation Center | $15,000 |
| Inter District Committee for Project Oceanology | $10,000 |
| Interdistrict School for Arts and Communication | $10,000 |
| Ivoryton Library Association | $5,000 |
| Ivoryton Playhouse Foundation | $5,000 |
| Jazzreach Performing Art & Education Association | $25,000 |
| Jon Francis Foundation | $15,000 |
| La Grua Center | $10,000 |
| Lyman Allyn Art Museum | $25,000 |
| Lymes Youth Service Bureau | $5,000 |
| Maine Island Trail Association | $8,000 |
| Marine Mammals of Maine | $5,000 |
| Marvelwood Preparatory School | $5,000 |
| Michigan State University | $10,000 |
| Middlesex Hospital | $10,000 |
| Musical Masterworks | $10,000 |
| MusicNow Foundation | $5,000 |
| Mystic Museum of Art | $25,000 |
| Mystic Seaport Museum | $50,000 |
| Mystic Seaport Museum | $25,000 |
| National Jazz Museum in Harlem | $10,000 |
| National Parks Conservation Association | $25,000 |
| Nature Conservancy Connecticut | $5,000 |
| Nature Conservancy Connecticut | $50,000 |
| Netherland-America Foundation | $25,000 |
| New London Education Foundation | $10,000 |
| New London Homeless Hospitality Center | $5,000 |
| New London Rotary Foundation | $5,000 |
| Newport Festivals Foundation | $20,000 |
| Ocean Reef Art League | $5,000 |
| Ocean Reef Cultural Center | $5,000 |
| Ocean Reef Medical Center Foundation | $5,000 |
| Old Lyme Land Trust | $10,000 |
| Old Lyme South End Volunteer Ambulance Association | $5,000 |
| Pine Point School | $60,000 |
| Planned Parenthood of Southern New England | $15,000 |
| Portland Trails | $5,000 |
| Quebec Labrador Foundation | $15,000 |
| Quebec Labrador Foundation | $20,000 |
| Read to Grow | $5,000 |
| Safe Futures | $25,000 |
| Salisbury School | $5,000 |
| Salt Marsh Opera Company | $10,000 |
| Simply Sharing | $5,000 |
| Stonington Free Library Association | $10,000 |
| Stonington Free Library Association | $20,000 |
| Syracuse University | $100,000 |
| Tributary Mill Conservancy | $10,000 |
| Trust for Public Land | $20,000 |
| University of Hartford | $10,000 |
| WBUR (Trustees of Boston University) | $20,000 |
| World Ocean School | $5,000 |
| Writers Block Ink | $5,000 |
| Yale New Haven Hospital | $10,000 |
| Annual Total $2,020,000 |